Verona Series Mounted Conventional Profile Plough With Springsafe System
Telefon
Telegram
WhatsApp
İnstagram
  • Verona Series Mounted Conventional Profile Plough With Springsafe System
    New
  • Verona Series Mounted Conventional Profile Plough With Springsafe System
    New
  • Verona Series Mounted Conventional Profile Plough With Springsafe System
    New
  • Verona Series Mounted Conventional Profile Plough With Springsafe System
    New
  • Verona Series Mounted Conventional Profile Plough With Springsafe System
    New
  • Verona Series Mounted Conventional Profile Plough With Springsafe System
    New

Verona Series Mounted Conventional Profile Plough With Springsafe System

Soil preparation (soil tillage)
PRODUCTION SINCE 1974
Product code : SMMPA

VERONA Series – Mounted Conventional Profile Plough with SpringSafe System
Strength, Safety, and Smooth Operation – Even in Tough Soils

The VERONA Series Mounted Conventional Profile Plough with SpringSafe System is the ideal solution for farmers working in stony or hard soils. Its innovative SpringSafe System protects the plough by absorbing shocks from underground obstacles, preventing damage and reducing downtime.

Designed with a traditional profile, this plough offers excellent soil penetration and turning performance. Its reinforced structure, high-quality steel blades, and adjustable depth settings ensure durability and precision in every pass.

Key Benefits
☑ SpringSafe System ensures safe operation in tough, stony fields

☑ Reduces fuel consumption and tractor load

☑ Robust and long-lasting design

☑ Delivers excellent results in all soil types

☑ Easy maintenance and operator-friendly structure

 

CODE FURROW INCH CHASSIS DESCRIPTION INTERROW DISTANCE (CM) REQUIRED POWER (HP) WEIGHT (KG) WORKING WIDTH (MM) WORKING DEPTH (MM)
SMMPA-3/12 3 12" 120X100 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 65-90 650 900-1200 300-340
SMMPA-3/14 3 14" 120X100 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 70-90 660 900-1200 320-360
SMMPA-4/12 4 12" 120X100 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 75-95 830 1200-1600 290-330
SMMPA-4/14 4 14" 120X100 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 75-95 840 1200-1600 290-330
SMMPA-5/12 5 12" 120X100 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM (4+1 CHASSIS) 80 - 91,5 90-120 955 1500-2000 300-340
SMMPA-5/14 5 14" 120X100 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM (4+1 CHASSIS) 80 - 91,5 90-120 970 1500-2000 320-360

 

CODE FURROW INCH CHASSIS DESCRIPTION INTERROW DISTANCE (CM) REQUIRED POWER (HP) WEIGHT (KG) WORKING WIDTH (MM) WORKING DEPTH (MM)
SMMPA-4/12 4 12" 140X120 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 75-95 870 1200-1600 300-340
SMMPA-4/14 4 14" 140X120 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 80-100 880 1200-1600 320-360
SMMPA-5/12 5 12" 140X120 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 100-120 1060 1500-2000 310-350
SMMPA-5/14 5 14" 140X120 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 110-130 1070 1500-2000 320-360
SMMPA-6/12 6 12" 140X120 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 115-145 1245 1800-2400 300-340
SMMPA-6/14 6 14" 140X120 VERONA SERIES MOUNTED CONVENTIONAL PROFILE PLOUGH WITH SPRINGSAFE SYSTEM 80 - 91,5 130-150 1260 1800-2400 320-360

Downloadable Files

E-Catalogue Download