Verona Series Mounted Reversible Plough
Telefon
Telegram
WhatsApp
İnstagram
  • Verona Series Mounted Reversible Plough
    New
  • Verona Series Mounted Reversible Plough
    New
  • Verona Series Mounted Reversible Plough
    New
  • Verona Series Mounted Reversible Plough
    New

Verona Series Mounted Reversible Plough

Soil preparation (soil tillage)
PRODUCTION SINCE 1974
Product code : SMRP

VERONA Series of Mounted Reversible Plough is designed and manufactured for farmers who demand high efficiency and perfect soil preparation. Built for strength and performance, it works flawlessly even in the most challenging field conditions. It breaks, turns, and aerates the soil effectively, making it ready for planting with minimal effort.

Its reversible mechanism allows the plough to change working direction quickly and easily, reducing time and fuel consumption. Featuring a heavy-duty frame, wear-resistant steel blades, and adjustable working depth, the Reversible Plough delivers excellent results across different soil types. It also minimizes the strain on your tractor, helping you work faster and more efficiently.

 

Key Benefits:

☑ Saves time and fuel

☑ Heavy-duty and long-lasting construction

☑ High performance on all soil conditions

☑ Easy operation and quick adjustments

☑ Excellent soil preparation for better yields

 

CODE FURROW INCH CHASSIS DESCRIPTION INTERROW DISTANCE (CM) REQUIRED POWER (HP) WEIGHT (KG) WORKING WIDTH (MM) WORKING DEPTH (MM)
SMRP-2/12 2 12" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 40-70 600 600-900 270-310
SMRP-2/14 2 14" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 45-75 610 600-900 300-350
SMRP-3/12 3 12" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 60-90 905 900-1200 270-310
SMRP-3/14 3 14" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 70-100 915 900-1200 300-350
SMRP-4/12 4 12" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 65-105 1070 1200-1600 270-310
SMRP-4/14 4 14" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 80-120 1080 1200-1600 300-350
SMRP-5/12 5 12" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH (4+1 CHASSIS) 85 - 91,5 - 95 90-130 1230 1500-2000 270-310
SMRP-5/14 5 14" 120X100 VERONA SERIES MOUNTED REVERSIBLE PLOUGH (4+1 CHASSIS) 85 - 91,5 - 95 105-145 1240 1500-2000 300-350

 

CODE FURROW INCH CHASSIS DESCRIPTION INTERROW DISTANCE (CM) REQUIRED POWER (HP) WEIGHT (KG) WORKING WIDTH (MM) WORKING DEPTH (MM)
SMRP-3/12 3 12" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 60-90 965 900-1350 270-310
SMRP-3/14 3 14" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 70-100 975 900-1350 300-350
SMRP-3/16 3 16" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 - 105 80-110 1155 900-1350 350-400
SMRP-4/12 4 12" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 65-105 1140 1200-1800 270-310
SMRP-4/14 4 14" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 90-130 1150 1200-1800 300-350
SMRP-4/16 4 16" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 - 105 100-140 1395 1200-1800 350-400
SMRP-5/12 5 12" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 100-140 1310 1500-2250 270-310
SMRP-5/14 5 14" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 115-155 1320 1500-2250 300-350
SMRP-5/16 5 16" 140X120 VERONA SERIES MOUNTED REVERSIBLE PLOUGH 85 - 91,5 - 95 - 105 130-170 1675 1500-2250 350-400

Downloadable Files

E-Catalogue Download